GinkoLam 1650 | 165cm Entry-Level Wide Format Laminator
Professional lamination made simple — the GinkoLam delivers flawless wide-format results from day one, every time.
Call us for more info...
020 7064 9660
Pneumatic roller descent — no manual wheel, no mechanical damage risk
CE-certified by APAVE France — fully compliant with latest European Machine directives
Integrated rewinder + footswitch for smooth, one-person operation
Downloads
Kala Ginkolam 1650
vs Vivid Easymount SIGN 1600 & SIGN AIR 1600
| Feature | Vivid SIGN 1600 | Vivid SIGN AIR 1600 | Kala Ginkolam 1650 |
|---|---|---|---|
| Max working width | 160 cm | 160 cm | 165 cm |
| Laminating speed | 6 m/min | 5 m/min | 6 m/min |
| Mounting thickness | 25 mm | 25 mm | 45 mm |
| Max temperature | 60°C | 45°C | 60°C |
| Control panel | Digital | Digital | Digital |
| Pressure system | Manual wind-up | Pneumatic | Pneumatic |
| Roller control | Pneumatic | Pneumatic | Pneumatic |
| Silicon rollers | Yes | Yes | Yes |
| Take-up motor + mandrel | Optional extra | Optional extra | Included |
| Compressor | Included | Optional extra | Included |
| Manufactured | China | China | France — CE approved |
| Warranty | 1 year | 1 year | 1 year |
Specifications correct at time of publication and subject to change without notice. Comparison based on publicly available specifications. Performance may vary depending on application and operator use.